Project 1 (Estonian QA) Leaderboard
Project files: Baseline | Evaluation script | Sample submission | Test set (see Baseline)
Team | Exact Match | F1 |
---|---|---|
Baseline | 77.94 | 84.13 |
6 (fritillary, flying squirrel, partridge) | 75.79 | 84.03 |
Sellele ülesandele ei saa enam lahendusi esitada.
Project 2 (Fake Job Postings Detection) Leaderboard
Project files: Baseline | Evaluation script | Sample submission | Test set
Team | F1 "fake" | F1-micro | F1-macro |
---|---|---|---|
4 (groundhopper, dipper, longspur) ↑ | 88.06 | 99.11 | 93.80 |
26 (katydid) | 87.59 | 99.05 | 93.55 |
3 (capercaillie, mill moth, salmon) | 86.13 | 98.94 | 92.79 |
18 (hornet) | 85.93 | 98.94 | 92.69 |
11 (springtail, loon, grasshopper) | 80.00 | 98.66 | 89.65 |
9 (underwing, bream, reedling) | 80.00 | 98.55 | 89.62 |
Baseline | 72.88 | 98.21 | 85.98 |
27 (grayling) | 67.77* | 97.78* | 83.31* |
*Submission had missing values
2. Project 2 SubmissionSellele ülesandele ei saa enam lahendusi esitada.