Computer Programming
This is the introductory programming course for Cybersecurity students. The course consists of video lectures by Charles Severance and/or reading materials, which will be complemented by hands-on practice sessions on Thursdays.
Before each practice session you have to watch the video lectures, solve a quiz about the current topic, and solve and submit programming exercises. In the practice sessions, main topics and exercises are reviewed and more exercises are solved.
Schedule
Practice sessions:
- Thu 14:15-15:45 (group 1, Reimo Palm)
- Thu 18:15-19:45 (group 2, Yar Muhammad)
Week | Homework | Date | Topics | During session |
---|---|---|---|---|
1. | Homework | 13.02 | Introduction | Session slides |
2. | Homework | 20.02 | Variables, expressions, and statements | Session slides |
3. | Homework | 27.02 | Conditional Execution | Session slides |
4. | Homework | 05.03 | Functions | Session slides |
5. | Homework | 12.03 | Loops and Iterations | Session slides |
6. | Homework | 19.03 | Strings | Session slides |
7. | Homework | 26.03 | Files | Session slides |
8. | Homework | 02.04 | Lists | Session slides |
9. | Homework | 09.04 | Nested Loops | Session slides |
10. | Homework | 16.04 | Dictionaries | Session slides |
11. | Homework | 23.04 | Tuples, sets | Session slides |
12. | Homework | 30.04 | Graphics (Tkinter). Regular expressions | Session slides |
13. | Homework | 07.05 | Recursion | Session slides |
14. | 14.05 | First test | ||
15. | 21.05 | Second test | ||
16. | 28.05 | Project presentations |
For both tests there will be a retake, which will be scheduled and announced separately. In addition, there will be a programming project starting on week 7, and exam in June.
Grading
Time | Max | Min | Comment | Deadline | |
---|---|---|---|---|---|
Lecture quizzes | Weeks 1-16 | 7 | 0.5 points per quiz | Before each session | |
Homeworks + practice sessions | Weeks 1-16 | 13 | 7 | 1 point per week | Each session |
Project | Weeks 7-16 | 10 | 5 | In two parts (5 + 5) | Week 11 + Week 15 |
First test | Week 14 | 20 | Quiz passed | Quiz + programming | |
Second test | Week 15 | 20 | Quiz passed | Quiz + programming | |
Exam | In June | 30 | Quiz passed | Quiz + programming | |
Supplementary exercises | 10 |
Homeworks and practice session tasks consist in programming assignments. 1 point per week is given by the combination of homework and practice session work. To get points for homework, the homework has to be submitted through Moodle before each session. To get points for practice session work, active participation is the key.
To pass the course, all minimum tresholds must be met.
Grades: A - 90...110, B - 80...90, C - 70...80, D - 60...70, E - 50...60, F - 0...50
In case of questions please write to the forum in Moodle or ask the supervisors:
- Reimo Palm (reimo.palm at ut.ee)
- Yar Muhammad (yar.muhammad at ut.ee)