Before the practice sessions
In practice sessions we will be working in Colab and Python 3. Ideally, familiarize yourself with NumPy, Pandas and Colabs before the practice sessions.
Practice Sessions
Zoom links for online participation and Colabs
Group # | Instructor | Zoom room | Google drive |
---|---|---|---|
Group 1 | Dmytro | (log into courses to see link) | link to Google Drive |
Group 2 | Tetiana Rabiichuk | (log into courses to see link) | link to Google Drive |
Group 3 | Tetiana Shtym | Zoom (log into courses to see link) | link to Google Drive |
Group 4 | Mohammed Ali | Zoom (log into courses to see link) | link to Google Drive |
Group 5 | Victor | Zoom (log into courses to see link) | link to Google Drive |
Group 6 | Taavi Luik | Zoom (log into courses to see link) | link to Google Drive |
If you feel confident and ideally fully vaccinated, please, do attend practice sessions in person.
Practice session schedule
Practice # | Date | Title | Recording |
---|---|---|---|
Practice 01 | September 6-8 | Course organisation + Supervised learning (part I) | mp4 |
Practice 02 | September 13-15 | Supervised learning (part II) | mp4 |
Practice 03 | September 20-22 | Unsupervised learning (part I) | mp4 |
Practice 04 | September 27-29 | Unsupervised learning (part II) | mp4 |
Practice 05 | October 4-6 | Deep learning (part I) | mp4 |
Practice 06 | October 11-13 | Deep learning (part II) | mp4 |
Practice 07 | October 18-20 | Regularisation methods (part I) | mp4 |
Practice 08 | October 25-27 | Regularisation methods (part II) | no practice session |
Practice 09 | November 1-3 | Ensemble learning (part I) | mp4 |
Practice 10 | November 8-10 | Ensemble learning (part II) | mp4 |
Practice 11 | November 15-17 | Intermediate project presentations | |
Practice 12 | November 22-24 | Performance metrics (part I) | mp4 |
Practice 13 | November 29-December 1 | Project consultations | |
Practice 14 | December 6-8 | No practice sessions this week | |
Practice 15 | December 13-15 | Final project presentations |
This schedule is subject to change.